Every commit I have pushed since March 2015 — 13,461 of them, across 139 months and 223 repositories.
Almost all of this work lives in private repositories, so what follows is volume, rough
categories, and a note on what was actually built. Some of the categorisation is auto-derived from
repository metadata with Claude's help.
Worth saying: plenty of the busiest months here landed well before GPT or Claude existed. Life has
got considerably easier since.
| Month | Commits |
|---|---|
| 2015-03 | 12 |
| 2015-04 | 11 |
| 2015-05 | 48 |
| 2015-06 | 47 |
| 2015-07 | 53 |
| 2015-08 | 37 |
| 2015-09 | 18 |
| 2015-10 | 41 |
| 2015-11 | 77 |
| 2015-12 | 93 |
| 2016-01 | 106 |
| 2016-02 | 41 |
| 2016-03 | 44 |
| 2016-04 | 108 |
| 2016-05 | 112 |
| 2016-06 | 58 |
| 2016-07 | 101 |
| 2016-08 | 86 |
| 2016-09 | 121 |
| 2016-10 | 142 |
| 2016-11 | 129 |
| 2016-12 | 126 |
| 2017-01 | 95 |
| 2017-02 | 87 |
| 2017-03 | 54 |
| 2017-04 | 34 |
| 2017-05 | 17 |
| 2017-06 | 11 |
| 2017-07 | 34 |
| 2017-08 | 52 |
| 2017-09 | 49 |
| 2017-10 | 28 |
| 2017-11 | 49 |
| 2017-12 | 82 |
| 2018-01 | 59 |
| 2018-02 | 178 |
| 2018-03 | 130 |
| 2018-04 | 106 |
| 2018-05 | 44 |
| 2018-06 | 58 |
| 2018-07 | 77 |
| 2018-08 | 141 |
| 2018-09 | 98 |
| 2018-10 | 109 |
| 2018-11 | 113 |
| 2018-12 | 70 |
| 2019-01 | 165 |
| 2019-02 | 145 |
| 2019-03 | 146 |
| 2019-04 | 102 |
| 2019-05 | 81 |
| 2019-06 | 118 |
| 2019-07 | 151 |
| 2019-08 | 105 |
| 2019-09 | 132 |
| 2019-10 | 96 |
| 2019-11 | 86 |
| 2019-12 | 75 |
| 2020-01 | 96 |
| 2020-02 | 93 |
| 2020-03 | 150 |
| 2020-04 | 117 |
| 2020-05 | 165 |
| 2020-06 | 168 |
| 2020-07 | 193 |
| 2020-08 | 134 |
| 2020-09 | 93 |
| 2020-10 | 76 |
| 2020-11 | 150 |
| 2020-12 | 149 |
| 2021-01 | 161 |
| 2021-02 | 94 |
| 2021-03 | 150 |
| 2021-04 | 150 |
| 2021-05 | 246 |
| 2021-06 | 172 |
| 2021-07 | 170 |
| 2021-08 | 118 |
| 2021-09 | 70 |
| 2021-10 | 86 |
| 2021-11 | 79 |
| 2021-12 | 37 |
| 2022-01 | 66 |
| 2022-02 | 107 |
| 2022-03 | 102 |
| 2022-04 | 47 |
| 2022-05 | 75 |
| 2022-06 | 52 |
| 2022-07 | 91 |
| 2022-08 | 57 |
| 2022-09 | 47 |
| 2022-10 | 103 |
| 2022-11 | 76 |
| 2022-12 | 109 |
| 2023-01 | 74 |
| 2023-02 | 77 |
| 2023-03 | 107 |
| 2023-04 | 117 |
| 2023-05 | 82 |
| 2023-06 | 106 |
| 2023-07 | 69 |
| 2023-08 | 46 |
| 2023-09 | 43 |
| 2023-10 | 47 |
| 2023-11 | 99 |
| 2023-12 | 20 |
| 2024-01 | 44 |
| 2024-02 | 95 |
| 2024-03 | 107 |
| 2024-04 | 42 |
| 2024-05 | 87 |
| 2024-06 | 154 |
| 2024-07 | 157 |
| 2024-08 | 183 |
| 2024-09 | 114 |
| 2024-10 | 155 |
| 2024-11 | 114 |
| 2024-12 | 161 |
| 2025-01 | 110 |
| 2025-02 | 155 |
| 2025-03 | 88 |
| 2025-04 | 77 |
| 2025-05 | 43 |
| 2025-06 | 91 |
| 2025-07 | 80 |
| 2025-08 | 31 |
| 2025-09 | 79 |
| 2025-10 | 108 |
| 2025-11 | 63 |
| 2025-12 | 52 |
| 2026-01 | 81 |
| 2026-02 | 119 |
| 2026-03 | 128 |
| 2026-04 | 88 |
| 2026-05 | 143 |
| 2026-06 | 75 |
| 2026-07 | 288 |
| 2026-08 | 388 |
| 2026-09 | 37 |
The products and platforms most of these commits went into.
Plug-and-play car telematics. I built backend services and worked across the Android and iOS apps — theft and tow alerts first, then diagnostics and a score for how you had been driving.
Firmware across successive device generations: our own boards in the early years, later CAN-bus reads and factory-fit OE integrations.
The IoT stack behind Bounce’s last-mile scooter fleet in Bangalore — around 25,000 vehicles. You book a scooter in the app and the platform unlocks it remotely: security hardware and immobiliser on the vehicle, rider authentication, billing, and the services that keep every asset findable. At its peak it was taking upward of 10 million server pings a day.
The engine that turns raw device data into something useful: trip reconstruction, GPS trajectory correction, and area computation from geospatial data. Two of the patents came out of this.
The platform behind the platform — the whole customer lifecycle: device manufacturing, SIM management, installation, aftersales support and subscription renewals.
Retrofit telematics for tractors and harvesters — live tracking, fuel monitoring, acreage, trip replay and asset security, with the apps owners and operators actually open. Shipped as the Simha Kit, later rebranded as the Krish-e Smart Kit.
Much more than the Smart Kit. The Krish-e app itself — crop calendar, agronomy advisory, and photo lo, rog jaano, where a photograph of an ailing plant comes back with a diagnosis — in nine languages and past a million installs. Alongside it: Krishi Diary, the farm bahi-khata for logging work, expenses and mandi prices; the CRM behind the call centre; demo-plot tracking; and the data lake under all of it.
Decision analytics for sugar mills. Satellite imagery and field data predict sugar content and yield field by field, so a mill knows when each block is at its sweetest and should be cut — timing that is the difference between an average season and a profitable one. Around 60,000 acres analysed across three cane seasons, with 20+ mills onboarded. My part is the web tooling and the cloud operations underneath.
A platform for used-tractor dealerships: inventory and lead routing, a price predictor, condition certification and an expense tracker, with an auction portal alongside. My part in this one was mostly the infrastructure.
The telematics stack deployed for Mahindra’s Swaraj Division, running on its own branch with dedicated tracking and computation services. Most of my work here was the infrastructure to run them.
The same again for Mahindra’s Farm Division — its own fork of the platform, the analytics on top, and a growing share of the cloud infrastructure beneath it.
Share of commits by category, across the whole decade.
Custom hardware, and the beginnings of Carsense — firmware for boards we made ourselves, and the first Android app that could read them.
Carsense grows a proper backend, and the firmware keeps moving underneath it.
A server-side year. Most of the work moved off the device, and the telemetry analytics engine began.
Analytics takes over as the product turns toward agriculture — and the shared-mobility work with Bounce begins.
Shared mobility at full tilt: securing and tracking two-wheeler fleets, with a new generation of devices underneath.
Agriculture becomes the product. Tractor telematics, and the first Krish-e apps for rental entrepreneurs.
The busiest year for agri work — data and mobile moving together.
Consolidation on the backend, and the first SmartHarvest work.
Analytics and services in balance, and the Swaraj Division deployment starts up.
Infrastructure becomes a first-class concern: the Farm Division deployment forks off the main platform and needs a cloud of its own.
Data platform work, with infrastructure close behind it.
Cloud operations, internal tooling, and SmartHarvest.